| NSN INFORMATION 6115-00-465-1030 |
|---|
| INC: 00476 | ITEM NAME: GENERATOR SET,DIESEL ENGINE | FIIG: T322-A |
|---|
| CRIT | N | TIIC | 1 | RPDMRC | ADP | DEMIL | A | HMIC | N | ESDEMI | PMI | U |
|---|
| MCRL INFORMATION 6115-00-465-1030 | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | RNCC | RNVC | RNFC | SADC | DAC | CAGE | Name |
| MEP-003A | 3 | 2 | 1 | 5 | 30554 | DEPARTMENT O | |
| MIL-G-52889/2 | 4 | 1 | 1 | 3 | 81349 | MILITARY SPE | |
| MJHGW5A | 3 | 1 | 1 | 5 | 54764 | MANCRAFT IND | |
| PU286G | 5 | 1 | 3 | X | 80058 | JOINT ELECTR | |
| 546-0933 | 5 | 9 | 1 | 5 | 44940 | ONAN CORPORA | |
| ML-C INFORMATION 6115-00-465-1030 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SA | SOS | MCD | UI | QUP | AAC | SLC | RC | CIIC | Price |
| DA | B16 | GQ1VRN- | EA | 1 | V | 0 | D | U | 13,635.00 |
| DF | FLZ | --MID-V | EA | 1 | V | 0 | S | U | 13,635.00 |
| DM | MPB | 3143--- | EA | 1 | V | 0 | U | 13,635.00 | |
| DN | R41 | 2C--AH- | EA | 1 | C | 0 | D | U | 9,724.00 |
| Procurement History Information 6115-00-465-1030 | |||||||
|---|---|---|---|---|---|---|---|
| Date | Contract No. | SOS | Qty | Price | UI | CAGE | Vendor |
| 1990/12 | DAAK0191C0081 | A12 | 254 | 13,500.00 | EA | 36024 | LIBBY POWER |
| 1990/12 | DAAK0191C0081 | B17 | 254 | 13,500.00 | EA | 36024 | LIBBY POWER |
| 1990/12 | DAAK0191C0081 | B17 | 43 | 13,600.00 | EA | 36024 | LIBBY POWER |
| Technical Characteristics ( ILs ) 6115-00-465-1030 | ||
|---|---|---|
| MRC | Requirement | Reply |
| AYHB | LINE TO LINE VOLTAGE IN VOLTS | 120.0 AND |
| ABMK | OVERALL WIDTH | 32.000 INCHES NOMINAL |
| AYHB | LINE TO LINE VOLTAGE IN VOLTS | 240.0 |
| AZBP | PRIME MOVER IDENTIFYING NUMBER | 72-5307 DRAWING NO. |
| AYHB | LINE TO LINE VOLTAGE IN VOLTS | 208.0 AND |
| AERL | III MAXIMUM WEIGHT CAPACITY | 1100.000 POUNDS |
| SR-1 | SPEC/STD CONTROLLING DATA | |
| ABHP | OVERALL LENGTH | 62.000 INCHES NOMINAL |
| FAAZ | PHASE | SINGLE/THREE |
| AZCL | AMBIENT TEMP IN DEG CELSIUS | -31.7 AND |
| AYQZ | PRIME MOVER STARTING METHOD | ELECTRIC MOTOR |
| AZCB | HOUSING TYPE | INCLOSED |
| SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-G-52889/2 |
| AYHC | LINE TO NEUTRAL VOLTAGE IN VOLTS | 120.0 |
| AYHD | POWER FACTOR IN PERCENT | 80.0 |
| AZBN | PRIME MOVER MANUFACTURER NAME | PROJECT MANAGER-MOBILE ELECTRIC POWER |
| ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
| AZCL | AMBIENT TEMP IN DEG CELSIUS | 51.7 |
| AZBM | AUTOMATIC STARTING FEATURE | NOT PROVIDED |
| AAXX | MOUNTING TYPE | SKID SHOCK |
| AAXS | PRIME MOVER COOLING MEDIUM | AIR |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| ACDC | CURRENT TYPE | AC |
| AZCM | TEMP RISE RATING IN DEG CELSIUS FOR CONTINUOUS OPERATION | 100.0 |
| AZKT | RADIO INTERFERENCE SUPPRESSION | INCLUDED |
| AMWJ | WINTERIZATION FEATURE | NOT INCLUDED |
| AYSA | CRANKING VOLTAGE IN VOLTS | 24.0 |
| SR-1 | MANUFACTURERS CODE | 81349 |
| AYGY | AC WATTAGE RATING | 10.0 KILOWATTS |
| AYHE | EXCITOR TYPE | SELF-EXCITED |
| ABKW | OVERALL HEIGHT | 37.000 INCHES NOMINAL |
| VENDOR INFORMATION CAGE: 30554 |
|---|
| Co.Name | DEPARTMENT OF DEFENSE PROJECT |
|---|---|
| MANAGER-MOBILE ELECTRIC POWER | |
| Address | 10205 BURBECK RD SUITE 105 |
| City /State /Zip | FORT BELVOIR, VA 22060-5863 |
| Country | UNITED STATES |
| Phone | 703-704-3235 |
| SIC | |
| Type | A | Affil | Size | N | Pri. Bus. | N | Woman | N | Type Bus | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Replaced CAGE: | Assoc. CAGE: | 30554 | OE Status | A | CAO | S2404A | ADPP | HQ0338 | |
|---|---|---|---|---|---|---|---|---|---|
| VENDOR INFORMATION CAGE: 81349 |
|---|
| Co.Name | MILITARY SPECIFICATIONS |
|---|---|
| PROMULGATED BY MILITARY | |
| Address | |
| City /State /Zip | , |
| Phone | |
| SIC | |
| Type | A | Affil | D | Size | Pri. Bus. | Woman | Type Bus | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Replaced CAGE: | Assoc. CAGE: | 81348 | OE Status | K | CAO | ADPP | |||
|---|---|---|---|---|---|---|---|---|---|
| VENDOR INFORMATION CAGE: 54764 |
|---|
| Co.Name | MANCRAFT INDUSTRIES INC |
|---|---|
| Address | |
| City /State /Zip | CLIFTON HEIGHTS, PA 19018 |
| Country | UNITED STATES |
| Phone | 215-622-4888 |
| SIC | |
| Type | A | Affil | Size | Pri. Bus. | Woman | Type Bus | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Replaced CAGE: | Assoc. CAGE: | OE Status | F | CAO | S3915A | ADPP | S3910A | ||
|---|---|---|---|---|---|---|---|---|---|
| VENDOR INFORMATION CAGE: 80058 |
|---|
| Co.Name | JOINT ELECTRONICS TYPE DESIGNATION |
|---|---|
| SYSTEM | |
| Address | |
| City /State /Zip | , |
| Phone | |
| SIC | |
| Formerly | FORMERLY COMMUNICATION ELECTRONIC SUBPANEL OF STANDARDIZATION PANEL |
| Type | A | Affil | Size | N | Pri. Bus. | N | Woman | N | Type Bus | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Replaced CAGE: | Assoc. CAGE: | OE Status | M | CAO | ADPP | ||||
|---|---|---|---|---|---|---|---|---|---|
| VENDOR INFORMATION CAGE: 44940 |
|---|
| Co.Name | ONAN CORPORATION DBA CUMMINS POWER |
|---|---|
| GENERATION | |
| Address | 1400 73RD AVENUE NE |
| City /State /Zip | MINNEAPOLIS, MN 55432-3299 |
| Country | UNITED STATES |
| Phone | 763-574-5912 |
| Fax | 763-574-5282 |
| SIC | 3612 |
| Type | A | Affil | S | Size | E | Pri. Bus. | J | Woman | N | Type Bus | N |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Replaced CAGE: | Assoc. CAGE: | 15434 | OE Status | A | CAO | S2401A | ADPP | HQ0339 | |
|---|---|---|---|---|---|---|---|---|---|
| VENDOR INFORMATION CAGE: 36024 |
|---|
| Co.Name | LIBBY POWER SYSTEMS LLC |
|---|---|
| Address | 35 SARGENT DRIVE |
| P.O. BOX 156 | |
| City /State /Zip | BETHANY, CT 06524 |
| Country | UNITED STATES |
| Phone | 203-393-1239 |
| Fax | 203-393-2611 |
| SIC | 3621 |
| Type | A | Affil | Size | A | Pri. Bus. | J | Woman | N | Type Bus | N | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Replaced CAGE: | Assoc. CAGE: | OE Status | A | CAO | S0702A | ADPP | HQ0337 | ||
|---|---|---|---|---|---|---|---|---|---|